You will learn
Find what tax IDs Klaviyo supports as well as the specifics for your own country’s tax information. Each country has different local regulations that dictate the tax ID codes, names, and uses for tax purposes.
If you have not provided a tax ID, value added tax (VAT) or goods and services tax (GST) may be assessed depending on the local regulations of the country that your business resides in. If you provide a valid tax ID, you will not be charged VAT or GST and may be responsible for self-assessment of VAT or GST via the reverse charge mechanism. If you do not have a tax ID, the tax rate will be based primarily on the location consistent with your payment method or secondarily, your billing address.
Tax ID information by countryTax ID information by country
If your country’s tax ID is supported in Klaviyo, you can update your tax ID in the Billing Preferences page of your account. You will then be able to view this ID in all billing invoices created after you’ve added it to Klaviyo.
Country | Tax ID code | Name | Example |
Andorra | ad_nrt | Andorran NRT number | A-123456-Z |
Argentina |
ar_cuit | Argentinian tax ID number | 12-3456789-01 |
Australia | au_abn | Australian Business number (AU ABN) | 12345678912 |
Austria | eu_vat | European VAT number | ATU12345678 |
Belgium | eu_vat | European Vat number | BE0123456789 |
Bolivia | bo_tin | Bolivian tax ID | 123456789 |
Brazil | br_cnpj | Brazilian CNPJ number | 01.234.456/5432-10 |
br_cpf | Brazilian CPF number | 123.456.789-87 | |
Bulgaria | eu_vat | European VAT number | BG0123456789 |
Canada | ca_bn | Canadian BN | 123456789 |
ca_gst_hst | Canadian GST/HST number | 123456789RT0002 | |
ca_pst_bc | Canadian PST number (British Columbia) | PST-1234-5678 | |
ca_pst_mb | Canadian PST number (Manitoba) | 123456-7 | |
ca_pst_sk | Canadian PST number (Saskatchewan) | 1234567 | |
ca_qst | Canadian QST number (Quebec) | 1234567890TQ1234 | |
Chile | cl_tin | Chilean TIN | 12.345.678-K |
China | cn_tin | Chinese tax ID | 123456789012345678 |
Colombia | co_nit | Columbian NIT number | 123.456.789-0 |
Costa Rica | cr_tin | Costa Rican tax ID | 1-234-567890 |
Croatia | eu_vat | European VAT number | HR12345678912 |
Cyprus | eu_vat | European VAT number | CY12345678Z |
Czech Republic | eu_vat | European VAT number | CZ1234567890 |
Denmark | eu_vat | European VAT number | DK12345678 |
Dominican Republic | do_rcn | Dominican RCN number | 123-4567890-1 |
Ecuador | ec_ruc | Ecuadorian RUC number | 1234567890001 |
Egypt | eg_tin | Egyptian tax identification number | 123456789 |
El Salvador | sv_nit | El Salvadorian NIT number | 1234-567890-123-4 |
Estonia | eu_vat | European VAT number | EE123456789 |
EU |
eu_oss_vat | European one-stop-shop VAT number for non-Union scheme | EU123456789 |
Finland | eu_vat | European VAT number | FI12345678 |
France | eu_vat | European VAT number | FRAB123456789 |
Georgia |
ge_vat | Georgian VAT | 123456789 |
Germany | eu_vat | European VAT number | DE123456789 |
Greece | eu_vat | European VAT number | EL123456789 |
Hong Kong | hk_br | Hong Kong BR number | 12345678 |
Hungary | eu_vat | European VAT number | HU12345678912 |
Iceland |
is_vat | Icelandic VAT | 123456 |
India | in_gst | Indian GST | 12ABCDE3456FGZH |
Indonesia | id_npwp | Indonesian NPWP number | 12.345.678.9-012.345 |
Ireland | eu_vat | European VAT number | IE1234567AB |
Israel | il_vat | Israel VAT | 000012345 |
Italy | eu_vat | European VAT number | IT12345678912 |
Japan | jp_cn | Japanese Corporate number | 1234567891234 |
jp_rn | Japanese Registered Foreign Businesses' Registration number (Tōroku Kokugai Jigyōsha no Tōroku Bangō) | 12345 | |
Kenya | ke_pin | Kenya Revenue Authority personal identification number |
P000111111A |
Latvia | eu_vat | European VAT number | LV12345678912 |
Liechtenstein | li_uid | Liechtensteinian UID number | CHE123456789 |
Lithuania | eu_vat | European VAT number | LT123456789123 |
Luxembourg | eu_vat | European VAT number | LU12345678 |
Malaysia | my_frp | Malaysian FRP number | 12345678 |
my_itn | Malaysian ITN number | C 1234567890 | |
my_sst | Malaysian SST number | A12-3456-78912345 | |
Malta | eu_vat | European VAT number | MT12345678 |
Mexico | mx_rfc | Mexican RFC number | ABC010203AB9 |
Netherlands | eu_vat | European VAT number | NL123456789B12 |
New Zealand | nz_gst | New Zealand GST number | 123456789 |
Norway | no_vat | Norwegian VAT number | 123456789MVA |
Peru | pe_ruc | Peruvian RUC number | 12345678901 |
Philippines | ph_tin | Philippines tax identification number | 123456789012 |
Poland | eu_vat | European VAT number | PL1234567890 |
Portugal | eu_vat | European VAT number | PT123456789 |
Romania | eu_vat | European VAT number | RO1234567891 |
Russian Federation | ru_inn | Russian INN | 1234567891 |
ru_kpp | Russian KPP | 123456789 | |
Saudi Arabia | sa_vat | Saudi Arabia VAT | 123456789012345 |
Serbia | rs_pib | Serbian PIB number | 123456789 |
Singapore | sg_gst | Singaporean GST | M12345678X |
sg_uen | Singaporean UEN | 123456789F | |
Slovakia | eu_vat | European VAT number | SK1234567891 |
Slovenia | eu_vat | European VAT number | SI12345678 |
South Africa | za_vat | South African VAT number | 4123456789 |
South Korea | kr_brn | Korean BRN | 123-45-67890 |
Spain | es_cif | Spanish CIF or NIF number | A12345678 |
eu_vat | European VAT number | ESA1234567Z | |
Sweden | eu_vat | European VAT number | SE123456789123 |
Switzerland | ch_vat | Switzerland VAT number | CHE-123.456.789 MWST |
Taiwan | tw_vat | Taiwanese VAT | 12345678 |
Turkey | tr_tin | Turkish tax identification number | 0123456789 |
Ukraine | ua_vat | Ukrainian VAT | 123456789 |
Thailand | th_vat | Thai VAT | 1234567891234 |
United Arab Emirates | ae_trn | United Arab Emirates TRN | 123456789012345 |
United Kingdom | eu_vat | Northern Ireland VAT number | XI123456789 |
gb_vat | United Kingdom VAT number |
GB123456789 | |
United States | us_ein | United States EIN | 12-3456789 |
Uruguay | uy_ruc | Uruguayan RUC number | 123456789012 |
Venezuela | ve_rif | Venezuelan RIF number | A-12345678-9 |
Vietnam | vn_tin | Vietnamese tax ID number | 1234567890 |